Simms Wader Size Chart

Men's Sizes Largest Girth (chest, waist, hips) Inseam Stockingfoot size
S 35" - 36" 31" - 32" 7-8
S King 37" - 38" 31" - 32" 7-8
M Short 39" - 40" 31" - 32" 9-11
M 39" - 40" 33" - 34" 9-11
M King Short 41" - 42" 31" - 32" 9-11
M King 41" - 42" 33" - 34" 9-11
M Long 39" - 40" 35" - 36" 9-11
L Short 43" - 44" 31" - 32" 9-11
L (9 - 11) 43" - 44" 33" - 34" 9-11
L (12 - 13) 43" - 44" 33" - 34" 12-13
L King Short 45" - 46" 31" - 32" 9-11
L King 45" - 46" 33" - 34" 9-11
L Long (9 - 11) 43" - 44" 35" - 36" 9-11
L Long (12 - 13) 43" - 44" 35" - 36" 12-13
XL Short 47" - 48" 33" - 34" 9-11
XL 47" - 48" 35" - 36" 12-13
XL King 49" - 50" 35" - 36" 12-13
XL Long 47" - 48" 37" - 38" 12-13
2XL 51" - 52" 35" - 36" 12-13
Custom GORE-TEX Waders
2XL Short** 51" - 52" 33" - 34" 12-13
2XL King** 53" - 54" 35" - 36" 12-13
2XL Long** 51" - 52" 37" - 38" 12-13
3XL Short** 55" - 56" 33" - 34" 12-13
3XL** 55" - 56" 35" - 36" 12-13
4XL** 59" - 60" 35" - 36" 12-13