Patagonia Womens Waders Size Chart

XSS SSS SRM MSS MRM MLM LSS LRM LLM XRM
Chest 32-33 33-35 33-35 36-38 36-38 36-38 39-40 39-40 39-40 42-45
Hips 35-36 37-38 37-38 39-41 39-41 39-41 42-44 42-44 42-44 45-48
Largest Girth* 36 38 38 41 41 41 44 44 44 48
Inseam 29.5 29.5 31.5 29.5 31.5 33.5 29.5 31.5 33.5 31.5
Shoe Size 6-8 6-8 8-10 8-10 8-10 8-10 6-8 8-10 8-10 8-10
Height 5'0"-5'4" 5'0"-5'4" 5'5"-5'8" 5'0"-5'4" 5'5"-5'8" 5'9"-6' 5'0"-5'4" 5'5"-5'8" 5'9"-6' 5'5"-5'8"
*Largest girth (chest, wait or hips)