Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
M 9-11 | 31" - 32" | 39" - 40" | 9 - 11 |
M King 9-11 | 31" - 32" | 41" - 42" | 9 - 11 |
L 9-11 | 31" - 32" | 43" - 44" | 9 - 11 |
L King 9-11 | 31" - 32" | 45" - 46" | 9 - 11 |
XL 9-11 | 33" - 34" | 47" - 48" | 9 - 11 |
2XL 12-13*** | 33" - 34" | 51" - 52" | 12 - 13 |
3XL 12-13*** | 33" - 34" | 55" - 56" | 12 - 13 |
**Body measurements
***Available through Simms Custom Shop. Upcharges apply.
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 |
S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 |
M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 |
M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 |
L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 |
L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 |
L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 |
XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 |
XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 |
2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 |
2XL King 12-13*** | 35" - 36" | 53" - 54" | 12 - 13 |
3XL 12-13*** | 35" - 36" | 55" - 56" | 12 - 13 |
4XL 12-13*** | 35" - 36" | 59" - 60" | 12 - 13 |
**Body measurements
***Available through Simms Custom Shop. Extra charges apply.
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
Medium 9-11 | 35” - 36” | 39" - 40" | 9 - 11 |
Large 9-11 | 35” - 36” | 43" - 44" | 9 - 11 |
Large 12-13 | 35” - 36” | 43" - 44" | 12 - 13 |
XL 12-13 | 37” - 38” | 47" - 48" | 12 - 13 |
2XL 12-13*** | 37” - 38” | 51" - 52" | 12 - 13 |
**Body measurements
***Available through Simms Custom Shop. Extra charges apply.
The Fly Shop of the Great Lakes