Scientific Anglers Absolute Fluorocarbon Leaders

Absolute fluorocarbon leaders boast a 15% higher wet knot strength compared to Scientific Anglers previous material and features incredible clarity and abrasion resistance. The new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect streams and reduce environmental footprint. Please don’t litter.

  • 100% Fluorocarbon for stealthy presentations
  • Taper and butt diameters adapted per size to perfectly match common flies
  • Abrasion resistant
  • Lengths- 9′ 0x-7X 8-20lb., 12′ 6-20lb.

SPECIFICATIONS

LENGTH SIZE TIPPET DIAMETER BUTT DIAMETER BREAK STRENGTH
9’ 7x 0.004” / 0.10 MM 0.019” / 0.47 MM 2.5 LB / 1,1KG
9’ 6x 0.005” / 0.13 MM 0.019” / 0.47 MM 3.5 LB / 1,6KG
9’ 5x 0.006” / 0.15 MM 0.021” / 0.53 MM 4.6 LB / 2,1KG
9’ 4x 0.007” / 0.18 MM 0.021” / 0.53 MM 6.7 LB / 3,0KG
9’ 3x 0.008” / 0.20 MM 0.021” / 0.53 MM 8.4 LB / 3,8KG
9’ 2x 0.009” / 0.23 MM 0.022” / 0.57 MM 9.5 LB / 4,3KG
9’ 1x 0.010” / 0.25 MM 0.022” / 0.57 MM 11.8 LB / 5,4KG
9’ 0x 0.011” / 0.28 MM 0.022” / 0.57 MM 13.4 LB / 6,1KG
LENGTH SIZE TIPPET DIAMETER BUTT DIAMETER BREAK STRENGTH
9’ 16lb 0.013” / 0.33 MM 0.022” / 0.57 MM 16.0 LB / 7,3KG
9’ 20lb 0.015” / 0.38 MM 0.022” / 0.57 MM 20.0 LB / 9,1KG
12’ 8lb 0.008” / 0.20 MM 0.022” / 0.57 MM 8.0 LB / 3,6KG
12’ 10lb 0.010” / 0.25 MM 0.022” / 0.57 MM 10.0 LB / 4,5KG
12’ 12lb 0.011” / 0.28 MM 0.022” / 0.57 MM 12.0 LB / 5,4KG
12’ 16lb 0.013” / 0.33 MM 0.022” / 0.57 MM 16.0 LB / 7,3KG
12’ 20lb 0.015” / 0.38 MM 0.022” / 0.57 MM 20.0 LB / 9,1KG

Â